MENU

Vista estadística

desplazar para ver más
Nombre Precio Fecha/hora variación 52 variación YTD Máximo 52 Mínimo 52
Acciona 116,20€ 21/11 17:35 -7,18% -13,65% 138,35€ 99,86€
Acerinox 9,24€ 21/11 17:35 -10,71% -15,53% 10,81€ 8,37€
ACS 42,28€ 21/11 17:35 16,47% 4,58% 45,38€ 35,30€
Adolfo Dominguez 4,90€ 21/11 17:35 -0,81% -2,00% 6,00€ 4,26€
Aedas Home 25,05€ 21/11 17:35 47,04% 39,13% 28,40€ 16,50€
Aena 199,60€ 21/11 17:35 28,88% 22,36% 208,40€ 153,40€
Airbus 138,86€ 21/11 17:35 3,35% -1,48% 175,00€ 124,42€
Airtificial 0,10€ 21/11 17:35 -27,20% -26,36% 0,17€ 0,09€
Alantra Partners 8,02€ 21/11 17:35 -1,23% -5,21% 9,80€ 7,58€
Almirall 8,30€ 21/11 17:35 -0,18% -1,66% 10,04€ 7,85€
Amadeus-A 65,94€ 21/11 17:35 3,84% 1,79% 68,88€ 53,92€
Amper 0,11€ 21/11 17:35 23,26% 23,68% 0,13€ 0,07€
Amrest 4,75€ 21/11 17:35 -16,78% -22,85% 6,66€ 4,61€
Aperam 28,10€ 21/11 17:35 -1,42% -13,71% 33,87€ 23,00€
Applus Services 12,70€ 21/11 17:35 31,05% 30,00% 13,16€ 9,85€
Arcelormittal 23,92€ 21/11 17:35 6,88% -7,11% 26,94€ 18,45€
Arima 8,34€ 21/11 17:35 28,92% 31,97% 8,70€ 5,85€
Atresmedia 4,54€ 21/11 17:35 24,38% 25,49% 5,42€ 3,52€
ATRYS HEALTH 3,20€ 21/11 17:35 -11,35% -10,63% 4,48€ 2,77€
Audax Renovables 1,62€ 21/11 17:35 30,96% 27,54% 2,00€ 1,22€
Azkoyen 6,30€ 21/11 17:35 10,99% -1,57% 6,94€ 5,58€
Banco Sabadell 1,84€ 21/11 17:35 38,34% 64,69% 2,05€ 1,09€
Banco Santander 4,53€ 21/11 17:35 20,27% 19,22% 4,93€ 3,56€
Bankinter 7,72€ 21/11 17:35 18,73% 31,68% 8,30€ 5,49€
BBVA 9,25€ 21/11 17:35 10,25% 12,21% 11,28€ 7,97€
Berkeley energía 0,23€ 21/11 17:35 -1,13% 25,00% 0,29€ 0,16€
Biosearch 2,20€ 15/07 17:35 95,95% 55,58% 2,20€ 1,04€
Bodegas Riojanas 3,46€ 21/11 17:35 -24,57% -24,24% 4,92€ 3,42€
Borges 2,92€ 21/11 16:00 14,96% 14,06% 3,22€ 2,34€
Caixabank 5,46€ 21/11 17:35 30,96% 45,20% 5,91€ 3,67€
CAM 1,34€ 21/11 17:35 0,00% 0,00% - -
Cellnex 31,54€ 21/11 17:35 -5,68% -10,10% 37,31€ 29,44€
Cevasa 7,40€ 21/11 16:00 14,63% 17,50% 8,10€ 5,60€
CIE Automotive 24,90€ 21/11 17:35 4,53% -2,22% 28,45€ 23,50€
Cleop 1,15€ 21/11 17:35 0,00% 0,00% - -
Clínica Baviera 35,00€ 21/11 17:35 68,75% 52,61% 39,50€ 20,40€
COCA-COLA EUPAC 72,10€ 21/11 17:35 28,06% 19,37% 74,40€ 54,30€
CAF 32,10€ 21/11 17:35 3,03% -0,92% 37,75€ 30,75€
Corp. Financiera Alba 46,40€ 21/11 17:35 -8,43% -2,71% 53,30€ 46,25€
COX ABG GROUP 10,10€ 21/11 17:35 - - - -
Acciona Energía 19,47€ 21/11 17:35 -24,29% -30,16% 28,90€ 17,64€
Deoleo 0,23€ 21/11 17:35 -0,86% 1,32% 0,26€ 0,19€
DESA 16,00€ 21/11 16:00 30,83% 30,83% 16,00€ 10,80€
Dia 0,01€ 21/11 17:35 -1,61% 3,39% 0,01€ 0,01€
Duro Felguera 0,56€ 21/11 17:35 -17,51% -15,49% 0,76€ 0,30€
Ebro Foods 15,70€ 21/11 17:35 -0,51% 1,42% 16,56€ 14,36€
ECOENER 4,34€ 21/11 17:35 36,71% 1,89% 4,59€ 3,10€
Edreams Odigeo 6,51€ 21/11 17:35 -0,30% -13,82% 7,73€ 5,90€
Elecnor 19,52€ 21/11 17:35 12,53% 0,15% 21,45€ 17,30€
Enagas 12,69€ 21/11 17:35 -22,20% -16,54% 17,24€ 12,44€
Ence Energía 2,88€ 21/11 17:35 -0,82% 2,61% 3,63€ 2,68€
Endesa 19,82€ 21/11 17:35 4,06% 8,88% 20,32€ 15,85€
Ercros 3,53€ 21/11 17:35 41,85% 33,52% 3,98€ 2,26€
Faes Farma 3,45€ 21/11 17:35 10,33% 9,81% 3,83€ 2,91€
Ferrovial SE 36,72€ 21/11 17:35 18,72% 11,02% 39,24€ 30,65€
Fluidra 23,70€ 21/11 17:35 24,06% 25,84% 26,38€ 17,60€
FCC 9,02€ 21/11 17:35 -24,16% -37,71% 15,40€ 8,90€
GAM 1,30€ 21/11 17:35 -1,54% 8,47% 1,55€ 1,18€
Gestamp Automoción 2,61€ 21/11 17:35 -22,94% -25,31% 3,68€ 2,42€
Global Dominion 2,65€ 21/11 17:35 -18,64% -20,09% 3,64€ 2,59€
Grenergy Renovables 27,95€ 21/11 17:35 2,47% -18,66% 40,45€ 22,42€
Grifols-B 7,93€ 21/11 17:35 -8,16% -23,22% 10,98€ 4,84€
Grifols-A 10,40€ 21/11 17:35 -17,66% -32,29% 15,92€ 6,36€
Grupo Emp. San José 4,72€ 21/11 17:35 29,53% 34,39% 5,04€ 3,42€
Grupo Catalana Occidente 36,35€ 21/11 17:35 18,73% 17,96% 40,40€ 30,60€
Grupo Ezentis 0,10€ 21/11 17:35 69,20% 6,00% - -
Iberdrola 13,33€ 21/11 17:35 20,32% 12,47% 14,26€ 10,42€
Iberpapel 18,30€ 21/11 17:35 2,81% 1,67% 20,30€ 17,05€
Inditex 51,80€ 21/11 17:35 39,08% 30,05% 55,28€ 36,44€
Indra-A 16,48€ 21/11 17:35 14,75% 17,79% 22,04€ 13,74€
Inmob. Colonial 5,51€ 21/11 17:35 -4,26% -14,20% 6,71€ 4,81€
Inmobiliaria Sur 8,50€ 21/11 17:35 22,30% 21,43% 9,30€ 6,80€
INMOCEMENTO 2,96€ 21/11 17:35 - - - -
INNOV SOLUT ECO 0,57€ 21/11 17:35 0,00% -19,29% - -
IAG 2,96€ 21/11 17:35 59,65% 63,50% 2,96€ 1,65€
Tab. Reig Jofre 2,82€ 21/11 17:35 18,99% 25,33% 3,38€ 2,15€
Laboratorios Rovi 61,85€ 21/11 17:35 17,87% 2,99% 94,80€ 52,25€
Lar España 8,17€ 21/11 17:35 42,11% 31,71% 8,34€ 5,66€
LIBERTAS 7 1,53€ 21/11 16:00 48,54% 50,00% 1,79€ 1,01€
Línea Directa 1,06€ 21/11 17:35 30,20% 27,14% 1,21€ 0,83€
Lingotes Especiales 6,44€ 21/11 17:35 1,26% 5,23% 9,00€ 6,04€
LOGISTA INTEGRAL 29,96€ 21/11 17:35 26,77% 21,49% 30,00€ 23,26€
Mapfre 2,59€ 21/11 17:35 23,67% 31,76% 2,70€ 1,92€
Melia Hotels 6,92€ 21/11 17:35 19,93% 16,61% 8,18€ 5,60€
Merlin Prop. 10,11€ 21/11 17:35 15,90% 2,19% 11,88€ 8,58€
Metrovacesa 8,79€ 21/11 17:35 6,59% 8,17% 9,96€ 7,33€
MFE-MEDIA RG-A 3,05€ 21/11 17:35 55,46% 23,27% 3,78€ 2,03€
MINOR HOTELS EU 4,30€ 21/11 17:35 11,26% 1,43% 4,81€ 3,80€
Miquel y Costas 12,30€ 21/11 17:35 11,01% 4,41% 13,70€ 10,98€
Montebalito 1,31€ 21/11 17:35 -1,52% -10,96% 1,53€ 1,24€
Naturgy 22,44€ 21/11 17:35 -16,59% -16,59% 28,44€ 19,51€
Naturhouse 1,69€ 21/11 17:35 2,75% 3,70% 2,40€ 1,55€
Neinor Homes 15,20€ 21/11 17:35 44,15% 44,70% 15,52€ 9,53€
Nicolas Correa 7,10€ 21/11 17:35 13,87% 8,62% 7,40€ 6,05€
Nextil 0,30€ 21/11 17:35 -23,86% -21,05% 0,41€ 0,28€
Nyesa valores 0,01€ 21/11 17:35 95,83% 95,83% 0,01€ 0,00€
OHLA 0,28€ 21/11 17:35 -36,65% -37,72% 0,49€ 0,25€
OPDENERGY HOLDING 5,82€ 12/04 17:35 45,89% -5,01% 6,01€ 3,53€
Oryzon Genomics 1,57€ 21/11 17:35 -21,39% -16,31% 2,39€ 1,55€
Pescanova 0,35€ 21/11 17:35 42,97% 73,66% 0,57€ 0,20€
PharmaMar 73,10€ 21/11 17:35 97,43% 81,48% 83,70€ 26,16€
Prim 9,94€ 21/11 17:35 -4,27% -3,35% 12,10€ 9,50€
Prisa-A 0,34€ 21/11 17:35 16,04% 17,24% 0,40€ 0,27€
Prosegur 1,82€ 21/11 17:35 3,62% 3,98% 1,94€ 1,53€
Prosegur Cash 0,53€ 21/11 17:35 0,96% -1,68% 0,60€ 0,45€
PUIG BRANDS B 18,88€ 21/11 17:35 - - - -
Quabit Inmob. 0,40€ 24/05 17:35 -4,43% 15,30% 0,64€ 0,31€
Realia Business 1,00€ 21/11 17:35 -5,66% -5,66% 1,28€ 0,92€
REDEIA CORP 16,68€ 21/11 17:35 12,49% 12,68% 17,70€ 14,36€
Renta 4 Banco 12,90€ 21/11 17:35 24,04% 26,47% 13,60€ 9,90€
Renta Corporación 0,70€ 21/11 17:35 -28,87% -13,75% 0,98€ 0,67€
Repsol 11,88€ 21/11 17:35 -14,19% -12,08% 16,22€ 11,24€
Sacyr 3,05€ 21/11 17:35 0,33% -3,52% 3,77€ 2,91€
Solaria Energía 8,61€ 21/11 17:35 -45,17% -52,87% 18,92€ 8,34€
Solarpack Corp. 26,45€ 09/12 17:35 -8,33% -8,33% 35,40€ 17,32€
SOLTEC POWR BR-UNTY 1,60€ 21/11 17:35 -47,29% -54,15% 3,54€ 1,58€
SQUIRREL MEDIA 1,35€ 21/11 17:35 -17,83% -13,42% 2,10€ 1,19€
Talgo 3,36€ 21/11 17:35 -20,33% -23,69% 4,80€ 3,32€
Técnicas Reunidas 11,07€ 21/11 17:35 31,11% 31,98% 13,53€ 6,99€
TELEF RTS 15.06.21 0,20€ 15/06 17:38 - - - -
Telefónica 4,26€ 21/11 17:35 13,10% 22,38% 4,55€ 3,53€
Tubacex 3,40€ 21/11 17:35 12,40% -2,86% 3,69€ 2,63€
Tubos Reunidos 0,46€ 21/11 17:35 -19,83% -27,91% 0,91€ 0,45€
Unicaja Banco 1,24€ 21/11 17:35 23,12% 37,64% 1,38€ 0,83€
Urbas Grupo Fin. 0,00€ 21/11 17:35 -40,00% -30,23% 0,01€ 0,00€
Vidrala 94,00€ 21/11 17:35 18,09% 1,60% 113,60€ 79,50€
Viscofan 62,00€ 21/11 17:35 12,03% 16,42% 64,40€ 51,70€
Vocento 0,61€ 21/11 17:35 -1,29% 11,27% 1,05€ 0,51€
Zardoya Otis 7,06€ 21/04 17:35 -0,72% -22,64% 7,19€ 5,27€