SBF 250

5.381,520
31,33
0,59%
18:15 22/11/24
Vol: -
Máx: 5.392,59
Mín: 5.308,30
MENU

Vista estadística

desplazar para ver más
Nombre Precio Fecha/hora variación 52 variación YTD Máximo 52 Mínimo 52
AB SCIENCE 0,80€ 22/11 17:55 -72,23% -77,78% 4,47€ 0,79€
ABC ARBITRAGE 4,76€ 22/11 17:55 -4,20% -0,42% 5,13€ 3,58€
CERENIS THERA. 1,22€ 22/11 17:55 5,41% -3,26% 1,50€ 0,91€
ABIVAX 8,44€ 22/11 17:55 -18,00% -16,50% 15,42€ 8,02€
ACCOR 42,48€ 22/11 17:55 35,16% 23,87% 44,63€ 31,40€
ACTEOS 1,18€ 22/11 17:55 -7,48% -6,00% 1,56€ 1,12€
ADOCIA 8,13€ 22/11 17:55 -4,57% -29,46% 12,66€ 5,11€
ADP 108,60€ 22/11 17:55 -6,03% -8,19% 133,20€ 103,10€
AIR FRANCE - KLM 7,36€ 22/11 17:55 -36,88% -45,53% 13,96€ 7,14€
AIR LIQUIDE 160,24€ 22/11 17:55 1,30% -0,53% 179,47€ 150,62€
AIRBUS GROUP 137,94€ 22/11 17:55 3,66% -0,20% 172,78€ 124,72€
AKWEL 8,21€ 22/11 17:55 -44,16% -48,51% 17,44€ 8,16€
ALSTOM 21,05€ 22/11 17:55 79,64% 106,80% 23,36€ 10,05€
ALTAREA 98,10€ 22/11 17:55 39,03% 22,00% 111,80€ 66,80€
ALTEN 78,55€ 22/11 17:55 -37,99% -42,27% 146,90€ 74,60€
AMUNDI GROUP 67,20€ 22/11 17:55 21,99% 9,42% 72,35€ 54,75€
APERAM REG. 27,56€ 22/11 17:55 -5,77% -16,00% 33,66€ 22,96€
ARAMIS GROUP 6,75€ 22/11 17:55 40,82% 49,89% 6,95€ 3,30€
ARCELORMITTAL REG 23,99€ 22/11 17:55 7,08% -6,87% 26,95€ 18,44€
ARGAN 66,30€ 22/11 17:55 -12,55% -23,12% 86,10€ 65,50€
ARKEMA 74,80€ 22/11 17:55 -18,30% -27,77% 104,40€ 73,30€
ARTPRICE COM 4,17€ 22/11 17:55 -22,87% -16,17% 6,15€ 3,46€
ASSYSTEM 35,60€ 22/11 17:55 -19,49% -29,90% 61,20€ 34,25€
ATOS 0,16€ 22/11 17:55 200,33% 198,01% 0,51€ 0,00€
AUBAY 44,90€ 22/11 17:55 22,65% 6,60% 47,35€ 33,90€
AVENIR TELECOM 0,08€ 22/11 17:55 -35,90% -34,55% 0,20€ 0,07€
AXA 34,08€ 22/11 17:55 21,10% 15,97% 36,66€ 28,12€
ALD 6,19€ 22/11 17:55 -2,15% -4,50% 7,51€ 5,11€
BALYO 0,27€ 22/11 17:55 -65,26% -65,64% 0,72€ 0,24€
BASTIDE LE CONFORT 19,58€ 22/11 17:55 -21,14% -27,91% 28,15€ 13,80€
BENETEAU 8,30€ 22/11 17:55 -25,84% -33,09% 14,38€ 7,92€
BIC 63,50€ 22/11 17:55 0,56% -0,08% 71,50€ 50,60€
BIGBEN INTERACTIVE 1,60€ 22/11 17:55 -53,36% -52,49% 3,88€ 1,60€
BIOMERIEUX 98,70€ 22/11 17:55 -1,77% -4,08% 111,50€ 88,25€
BNP PARIBAS-A- 56,92€ 22/11 17:55 2,32% -6,98% 73,08€ 53,08€
BOIRON 28,10€ 22/11 17:55 -26,10% -26,65% 42,80€ 27,50€
BOLLORE 5,84€ 22/11 17:55 8,70% 2,74% 6,43€ 5,21€
BONDUELLE 6,50€ 22/11 17:55 -39,51% -40,95% 11,02€ 6,00€
BOUYGUES 28,80€ 22/11 17:55 -17,24% -16,03% 38,26€ 28,28€
BUREAU VERITAS 28,30€ 22/11 17:55 24,82% 22,26% 30,80€ 21,35€
CAP GEMINI 154,55€ 22/11 17:55 -16,05% -18,81% 227,40€ 152,40€
CARDETY 16,64€ 22/11 17:55 12,93% 5,39% 18,82€ 14,22€
CARREFOUR 14,53€ 22/11 17:55 -16,17% -12,71% 17,51€ 13,14€
CASINO GP 1,19€ 22/11 17:55 -98,55% -98,54% 85,70€ 1,07€
CATANA GROUP 4,69€ 22/11 17:55 -25,04% -16,78% 6,66€ 4,09€
CEGEDIM 10,75€ 22/11 17:55 -42,55% -39,53% 19,60€ 10,60€
CHARGEURS 10,04€ 22/11 17:55 10,77% -14,55% 13,30€ 8,40€
CIE DES ALPES 14,84€ 22/11 17:55 5,62% 6,52% 16,28€ 12,32€
CLARAN0VA 1,32€ 22/11 17:55 -6,19% -38,64% 3,05€ 1,26€
KORIAN-MEDICA 1,74€ 22/11 17:55 14,54% 6,24% 3,40€ 0,82€
COFACE 14,80€ 22/11 17:55 34,33% 25,59% 15,95€ 10,95€
COHERIS 7,80€ 22/11 17:55 57,89% 59,84% 7,96€ 4,32€
FONC.DES REGIONS 52,20€ 22/11 17:55 15,47% 3,94% 56,85€ 39,54€
CREDIT AGRICOLE 13,05€ 22/11 17:55 13,38% 3,25% 15,93€ 11,65€
DANONE 65,46€ 22/11 17:55 9,92% 9,88% 67,90€ 56,14€
DASSAULT AVIA. 194,70€ 22/11 17:55 5,93% 10,71% 212,40€ 160,90€
DASSAULT SYST. 32,36€ 22/11 17:55 -24,90% -27,27% 48,88€ 31,04€
DBV TECHNOLOGIES 0,54€ 22/11 17:55 -68,96% -72,42% 2,07€ 0,51€
ADL PARTNER 38,10€ 22/11 17:55 44,36% 30,17% 42,50€ 26,20€
DERICHEBOURG 4,59€ 22/11 17:55 0,09% -8,19% 5,49€ 3,86€
EDENRED 29,58€ 22/11 17:55 -41,65% -45,64% 58,76€ 27,72€
EIFFAGE 84,68€ 22/11 17:55 -6,55% -12,68% 107,75€ 82,64€
EKINOPS 3,93€ 22/11 17:55 -23,29% -33,11% 5,94€ 2,82€
ELIOR 2,68€ 22/11 17:55 20,72% -6,21% 4,48€ 2,14€
ELIS 19,97€ 22/11 17:55 12,96% 5,19% 23,58€ 17,22€
ORPEA 5,21€ 22/11 17:55 -98,26% -68,95% 330,68€ 5,00€
ENGIE 15,39€ 22/11 17:55 -1,59% -2,81% 16,64€ 13,07€
PHARMAGEST INTERACT 41,60€ 22/11 17:55 -29,09% -33,39% 67,40€ 40,55€
ERAMET 51,55€ 22/11 17:55 -28,50% -27,55% 114,50€ 50,10€
ESSILOR INTL 235,30€ 22/11 17:55 30,75% 27,97% 236,90€ 172,82€
ESSO 105,20€ 22/11 17:55 94,88% 94,35% 205,00€ 48,98€
EURAZEO 69,40€ 22/11 17:55 11,13% -4,11% 86,75€ 61,40€
EUROAPI 3,52€ 22/11 17:55 -37,49% -40,35% 7,02€ 2,26€
EUROFINS SCIENTIFIC 46,96€ 22/11 17:55 -12,03% -21,40% 62,10€ 39,47€
EURONEXT 105,10€ 22/11 17:55 41,26% 32,99% 105,40€ 73,75€
EUTELSAT COMM. 3,39€ 22/11 17:55 -9,66% -19,01% 4,96€ 3,35€
GROUPE GORGE 18,30€ 22/11 17:55 7,67% -5,39% 24,60€ 15,70€
EXCLUSIVE NETWR 24,00€ 22/11 17:55 31,87% 23,58% 24,05€ 16,90€
EXOSENS 20,30€ 22/11 17:55 - - - -
FDJ 38,02€ 22/11 17:55 14,02% 15,90% 39,88€ 30,70€
GROUPE FNAC 26,85€ 22/11 17:55 4,53% -3,45% 35,95€ 23,10€
FORSEE POWER 0,55€ 22/11 17:55 -78,77% -78,12% 2,78€ 0,51€
FAURECIA 7,90€ 22/11 17:55 -53,87% -62,48% 21,63€ 7,42€
FRANCAISE ENER. 27,25€ 22/11 17:55 -40,22% -47,46% 53,60€ 23,80€
GAZTRANS.TECHN. 141,10€ 22/11 17:55 14,15% 17,76% 151,10€ 117,00€
GECINA N 94,80€ 22/11 17:55 -6,19% -15,35% 112,70€ 85,15€
GENFIT 4,06€ 22/11 17:55 32,67% 13,56% 5,86€ 2,90€
GENSIGHT 0,32€ 22/11 17:55 -31,51% -30,76% 0,60€ 0,28€
GP EUROTUNNEL RGPT 15,70€ 22/11 17:55 -7,28% -7,36% 17,35€ 14,89€
GL EVENTS 16,66€ 22/11 17:55 -10,43% -16,00% 23,55€ 16,20€
GUERBET 26,20€ 22/11 17:55 41,40% 34,87% 40,25€ 17,02€
GUILLEMOT CORP. 6,14€ 22/11 17:55 -6,71% -5,74% 7,48€ 4,41€
HAULOTTE GROUP 2,70€ 22/11 17:55 10,71% 10,28% 3,23€ 2,07€
HERMES INTL 2.020,00€ 22/11 17:55 1,39% 3,55% 2.436,00€ 1.788,80€
HIGH CO 2,56€ 22/11 17:55 -39,72% -32,00% 4,30€ 2,48€
HYDROGENE FRCE 4,11€ 22/11 17:55 -60,27% -64,37% 13,00€ 4,11€
ICADE 22,76€ 22/11 17:55 -33,59% -37,25% 36,38€ 19,36€
ID LOGISTICS 386,00€ 22/11 17:55 32,39% 22,22% 466,00€ 280,00€
IMERYS 29,88€ 22/11 17:55 12,55% 3,30% 38,50€ 24,96€
INNATE PHARMA N.-A- 1,53€ 22/11 17:55 -33,85% -41,68% 2,80€ 1,39€
INTERPARFUMS 39,20€ 22/11 17:55 -11,43% -15,64% 50,18€ 37,70€
INVENTIVA 2,45€ 22/11 17:55 -34,68% -40,66% 4,44€ 1,43€
IPSEN 110,10€ 22/11 17:55 2,67% -0,28% 126,70€ 99,70€
IPSOS 44,46€ 22/11 17:55 -10,82% -22,11% 68,20€ 43,56€
JACQUET METAL 15,78€ 22/11 17:55 -14,62% -20,71% 20,00€ 13,50€
JC DECAUX 14,47€ 22/11 17:55 -17,08% -22,36% 22,36€ 14,02€
KAUFMAN ET BROAD 32,80€ 22/11 17:55 20,19% 7,81% 35,65€ 25,45€
KERING 210,10€ 22/11 17:55 -48,65% -47,76% 438,60€ 206,55€
KLEPIERRE 29,16€ 22/11 17:55 25,75% 16,53% 30,42€ 22,63€
L'OREAL 329,05€ 22/11 17:55 -24,78% -28,35% 461,85€ 316,30€
LACROIX 11,20€ 22/11 17:55 -56,63% -61,58% 31,50€ 11,05€
LATECOERE 0,01€ 22/11 17:55 -50,35% -55,13% 0,02€ 0,01€
LEGRAND 96,78€ 22/11 17:55 8,56% 1,62% 107,55€ 87,50€
LHYFE 3,32€ 22/11 17:55 -28,09% -34,72% 5,49€ 3,26€
LISI 20,80€ 22/11 17:55 -4,78% -11,44% 29,30€ 20,55€
LVMH 583,00€ 22/11 17:55 -19,21% -21,63% 886,40€ 565,40€
MAISONS DU MONDE 3,44€ 22/11 17:55 -30,84% -41,36% 5,77€ 3,26€
MANITOU BF 16,06€ 22/11 17:55 -24,52% -30,86% 29,00€ 15,88€
MAUREL & PROM. 5,11€ 22/11 17:55 -24,84% -15,52% 6,96€ 4,70€
MEDINCELL REG S 17,42€ 22/11 17:55 185,05% 138,33% 19,00€ 5,92€
MEMSCAP 3,38€ 22/11 17:55 -39,30% -42,52% 9,90€ 3,37€
MERCIALYS 10,91€ 22/11 17:55 24,31% 7,19% 12,74€ 8,46€
MERSEN 19,90€ 22/11 17:55 -40,51% -43,47% 40,25€ 19,58€
METROPOLE TV - M6 10,92€ 22/11 17:55 -12,82% -15,92% 14,96€ 10,70€
MICHELIN 31,10€ 22/11 17:55 3,62% -4,71% 38,52€ 29,48€
FONCIERE PARIS NORD 0,42€ 22/11 17:55 -53,34% -56,55% 1,35€ 0,34€
NACON 0,51€ 22/11 17:55 -68,48% -67,68% 1,79€ 0,51€
NANOBIOTIX 3,50€ 22/11 17:55 -32,10% -46,42% 7,93€ 3,45€
NEOEN 39,45€ 22/11 17:55 48,01% 30,32% 39,60€ 21,80€
NEXANS 105,70€ 22/11 17:55 56,61% 37,54% 147,00€ 69,30€
NEXITY -A- 12,49€ 22/11 17:55 -12,20% -26,11% 17,37€ 8,34€
ELECTRO POWER 1,24€ 22/11 17:55 73,26% 107,33% 1,29€ 0,52€
PLAST.OMNIUM 8,08€ 22/11 17:55 -29,33% -33,75% 13,20€ 7,67€
ORANGE 10,02€ 22/11 17:55 -11,33% -4,29% 11,41€ 9,19€
OREGE 0,39€ 22/11 17:55 -26,22% -20,39% 0,53€ 0,25€
ORPHAN SYNERGY 8,89€ 22/11 17:55 101,86% 102,80% 11,58€ 3,12€
OVH GROUPE 8,35€ 22/11 17:55 3,62% -3,66% 11,28€ 4,43€
PERNOD RICARD 106,65€ 22/11 17:55 -36,25% -33,24% 168,85€ 105,50€
FFP 70,50€ 22/11 17:55 -26,11% -30,77% 119,60€ 68,60€
ERYTECH PHARMA 1,59€ 22/11 17:55 -56,97% -59,54% 4,62€ 1,50€
PIERRE ET VACANCES 1,30€ 22/11 17:55 -12,03% -16,11% 1,67€ 1,14€
PLANISWARE 22,76€ 22/11 17:55 - - - -
PLASTIQ.VAL LOIRE 1,22€ 22/11 17:55 -55,72% -67,48% 4,21€ 1,18€
PLUXEE 23,41€ 15/07 11:02 - - - -
POXEL 0,23€ 22/11 17:55 -36,53% -58,53% 0,95€ 0,22€
PRODWAYS 0,50€ 22/11 17:55 -48,19% -47,92% 1,15€ 0,48€
PUBLICIS GROUPE 102,45€ 22/11 17:55 34,20% 19,40% 108,40€ 74,48€
QUADIENT SA 16,10€ 22/11 17:55 -16,91% -16,13% 23,10€ 15,54€
REMY COINTREAU 55,65€ 22/11 17:55 -51,21% -51,83% 116,60€ 52,70€
RENAULT 40,31€ 22/11 17:55 17,71% 9,88% 54,54€ 33,27€
REXEL 25,10€ 22/11 17:55 17,03% 0,69% 28,88€ 20,30€
ROBERTET 894,00€ 22/11 17:55 18,03% 8,07% 975,00€ 753,00€
RUBIS 23,14€ 22/11 17:55 2,96% 1,87% 34,30€ 21,52€
SAFRAN 220,10€ 22/11 17:55 36,36% 37,59% 225,50€ 156,68€
SAINT GOBAIN 87,50€ 22/11 17:55 51,92% 31,86% 91,14€ 57,50€
SANOFI 93,17€ 22/11 17:55 5,37% 1,24% 106,14€ 83,28€
SARTORIUS BIOTECH 175,00€ 22/11 17:55 -17,19% -29,60% 281,00€ 139,10€
SCHNEIDER ELECTRIC 241,75€ 22/11 17:55 45,78% 32,08% 249,15€ 164,10€
SCOR SE 23,44€ 22/11 17:55 -16,27% -9,75% 32,48€ 16,91€
SEB 89,40€ 22/11 17:55 -14,31% -22,35% 120,20€ 85,10€
SECHE ENVIRON. 82,30€ 22/11 17:55 -27,01% -27,27% 121,40€ 78,60€
SERGEFERRARI GROUP 5,62€ 22/11 17:55 -21,03% -29,65% 8,35€ 5,05€
SES GLOBAL FDR 3,37€ 22/11 17:55 -39,84% -44,63% 6,40€ 3,22€
SMCP 2,72€ 22/11 17:55 -24,68% -21,93% 3,89€ 1,72€
SOCIETE GENERALE 25,95€ 22/11 17:55 18,01% 10,88% 28,03€ 19,37€
SODEXO 80,75€ 22/11 17:55 4,29% 8,58% 89,40€ 68,10€
SOITEC 73,20€ 22/11 17:55 -57,91% -57,82% 170,75€ 63,50€
SOLOCAL GROUP 2,89€ 22/11 17:55 -94,32% -93,93% 110,00€ 2,21€
SOLUTIONS 30 0,90€ 22/11 17:55 -61,10% -66,99% 2,90€ 0,86€
SOLVAY 31,25€ 22/11 17:55 49,62% 11,90% 39,37€ 17,90€
SOPRA GROUP 178,50€ 22/11 17:55 -5,71% -9,86% 239,60€ 159,50€
SPIE 30,54€ 22/11 17:55 17,15% 8,62% 38,60€ 25,88€
STELLANTIS BR 12,52€ 22/11 17:55 -34,84% -42,45% 27,35€ 11,60€
STMICROELECTRONICS 23,40€ 22/11 17:55 -44,52% -49,00% 47,02€ 22,64€
SWORD GROUP 35,65€ 22/11 17:55 -8,82% -10,54% 40,25€ 29,85€
TECHNIP ENER BR 22,88€ 22/11 17:55 14,55% 12,38% 25,78€ 18,33€
TELEPERFORMANCE 89,60€ 22/11 17:55 -31,70% -32,74% 153,80€ 80,76€
TF1 7,18€ 22/11 17:55 3,27% -0,28% 9,17€ 6,82€
THALES 148,15€ 22/11 17:55 8,54% 13,85% 174,50€ 131,45€
TOTALENERGIES 57,09€ 22/11 17:55 -8,96% -7,18% 70,11€ 55,19€
TOUAX 4,29€ 22/11 17:55 -17,91% -21,71% 5,92€ 3,44€
TRIGANO 117,60€ 22/11 17:55 -15,28% -21,51% 163,80€ 95,60€
UBISOFT ENTERTAIN. 12,72€ 22/11 17:55 -57,88% -45,98% 30,12€ 9,01€
UNIB-RODAM-WES STPL 77,56€ 22/11 17:55 38,24% 12,37% 82,16€ 53,74€
VALEO 8,16€ 22/11 17:55 -38,12% -42,39% 14,75€ 7,94€
VALLOUREC 16,59€ 22/11 17:55 30,59% 18,72% 18,20€ 12,32€
VALNEVA 2,05€ 22/11 17:55 -62,33% -56,78% 5,52€ 2,00€
TECHNICOLOR RGPT 0,13€ 22/11 17:55 10,05% 14,58% 0,25€ 0,10€
VEOLIA ENVIRONN. 27,84€ 22/11 17:55 -0,53% -2,28% 31,60€ 26,47€
VERALLIA-144A REG S 25,96€ 22/11 17:55 -19,90% -26,79% 39,00€ 24,22€
INSIDE SECURE 0,31€ 22/11 17:55 -21,64% -31,22% 0,63€ 0,30€
VICAT 36,85€ 22/11 17:55 16,30% 11,87% 38,40€ 29,35€
VINCI 100,70€ 22/11 17:55 -8,48% -11,48% 120,62€ 97,44€
VIRBAC 323,50€ 22/11 17:55 12,70% -11,13% 400,00€ 279,50€
CGG 40,00€ 22/11 17:55 -34,95% -32,69% 63,86€ 31,84€
VIVENDI 8,84€ 22/11 17:55 -0,80% -10,67% 11,17€ 8,52€
VOLTALIA 7,33€ 22/11 17:55 -17,83% -28,79% 12,10€ 5,82€
VOLTZ (GRAINES) 22,00€ 22/11 17:55 -24,35% -25,00% 32,50€ 20,80€
STORE ELECTRONIC 137,20€ 22/11 17:55 38,40% 1,91% 175,10€ 92,90€
SOLUCOM 46,00€ 22/11 17:55 -3,20% -22,66% 67,20€ 44,50€
WENDEL 93,60€ 22/11 17:55 18,73% 15,13% 97,60€ 75,30€
WORLDLINE 6,15€ 22/11 17:55 -52,97% -59,34% 16,71€ 5,87€
X-FAB SILICON F 4,26€ 22/11 17:55 -56,10% -58,41% 10,68€ 4,15€
XILAM ANIMATION 3,84€ 22/11 17:55 -6,78% -2,78% 5,92€ 3,27€