CAC SMALL

10.465,880
65,03
0,63%
17:57 22/11/24
Vol: -
Máx: 10.476,08
Mín: 10.349,54
MENU

Vista estadística

desplazar para ver más
Nombre Precio Fecha/hora variación 52 variación YTD Máximo 52 Mínimo 52
AB SCIENCE 0,80€ 22/11 17:55 -72,23% -77,78% 4,47€ 0,79€
ABC ARBITRAGE 4,76€ 22/11 17:55 -4,20% -0,42% 5,13€ 3,58€
CERENIS THERA. 1,22€ 22/11 17:55 5,41% -3,26% 1,50€ 0,91€
ABIVAX 8,44€ 22/11 17:55 -18,00% -16,50% 15,42€ 8,02€
ACTEOS 1,18€ 22/11 17:55 -7,48% -6,00% 1,56€ 1,12€
ADOCIA 8,13€ 22/11 17:55 -4,57% -29,46% 12,66€ 5,11€
AKWEL 8,21€ 22/11 17:55 -44,16% -48,51% 17,44€ 8,16€
ALTAREA 98,10€ 22/11 17:55 39,03% 22,00% 111,80€ 66,80€
ARAMIS GROUP 6,75€ 22/11 17:55 40,82% 49,89% 6,89€ 3,30€
ARTPRICE COM 4,17€ 22/11 17:55 -22,87% -16,17% 6,15€ 3,46€
ASSYSTEM 35,60€ 22/11 17:55 -19,49% -29,90% 61,20€ 34,25€
AUBAY 44,90€ 22/11 17:55 22,65% 6,60% 47,35€ 33,90€
AVENIR TELECOM 0,08€ 22/11 17:55 -35,90% -34,55% 0,20€ 0,07€
BALYO 0,27€ 22/11 17:55 -65,26% -65,64% 0,72€ 0,24€
BASTIDE LE CONFORT 19,58€ 22/11 17:55 -21,14% -27,91% 28,15€ 13,80€
BIGBEN INTERACTIVE 1,60€ 22/11 17:55 -53,36% -52,49% 3,88€ 1,60€
BOIRON 28,10€ 22/11 17:55 -26,10% -26,65% 42,80€ 27,50€
BONDUELLE 6,50€ 22/11 17:55 -39,51% -40,95% 11,02€ 6,00€
CATANA GROUP 4,69€ 22/11 17:55 -25,04% -16,78% 6,66€ 4,09€
CEGEDIM 10,75€ 22/11 17:55 -42,55% -39,53% 19,60€ 10,60€
CHARGEURS 10,04€ 22/11 17:55 10,77% -14,55% 13,30€ 8,40€
CIE DES ALPES 14,84€ 22/11 17:55 5,62% 6,52% 16,28€ 12,32€
CLARAN0VA 1,32€ 22/11 17:55 -6,19% -38,64% 3,05€ 1,26€
COHERIS 7,80€ 22/11 17:55 57,89% 59,84% 7,96€ 4,32€
DBV TECHNOLOGIES 0,54€ 22/11 17:55 -68,96% -72,42% 2,07€ 0,51€
ADL PARTNER 38,10€ 22/11 17:55 44,36% 30,17% 42,50€ 26,20€
EKINOPS 3,93€ 22/11 17:55 -23,29% -33,11% 5,94€ 2,82€
PHARMAGEST INTERACT 41,60€ 22/11 17:55 -29,09% -33,39% 67,40€ 40,55€
GROUPE GORGE 18,30€ 22/11 17:55 7,67% -5,39% 24,60€ 15,70€
EXCLUSIVE NETWR 24,00€ 22/11 17:55 31,87% 23,58% 24,05€ 16,90€
EXOSENS 20,30€ 22/11 17:55 - - - -
GROUPE FNAC 26,85€ 22/11 17:55 4,53% -3,45% 35,95€ 23,10€
FORSEE POWER 0,55€ 22/11 17:55 -78,77% -78,12% 2,78€ 0,51€
FRANCAISE ENER. 27,25€ 22/11 17:55 -40,22% -47,46% 53,60€ 23,80€
GENFIT 4,06€ 22/11 17:55 32,67% 13,56% 5,86€ 2,90€
GENSIGHT 0,32€ 22/11 17:55 -31,51% -30,76% 0,60€ 0,28€
GL EVENTS 16,66€ 22/11 17:55 -10,43% -16,00% 23,55€ 16,20€
GUERBET 26,20€ 22/11 17:55 41,40% 34,87% 40,25€ 17,02€
GUILLEMOT CORP. 6,14€ 22/11 17:55 -6,71% -5,74% 7,48€ 4,41€
HAULOTTE GROUP 2,70€ 22/11 17:55 10,71% 10,28% 3,23€ 2,07€
HIGH CO 2,56€ 22/11 17:55 -39,72% -32,00% 4,30€ 2,48€
HYDROGENE FRCE 4,11€ 22/11 17:55 -60,27% -64,37% 13,00€ 4,11€
INNATE PHARMA N.-A- 1,53€ 22/11 17:55 -33,85% -41,68% 2,80€ 1,39€
INVENTIVA 2,45€ 22/11 17:55 -34,68% -40,66% 4,44€ 1,43€
JACQUET METAL 15,78€ 22/11 17:55 -14,62% -20,71% 20,00€ 13,50€
KAUFMAN ET BROAD 32,80€ 22/11 17:55 20,19% 7,81% 35,65€ 25,45€
LACROIX 11,20€ 22/11 17:55 -56,63% -61,58% 31,50€ 11,05€
LATECOERE 0,01€ 22/11 17:55 -50,35% -55,13% 0,02€ 0,01€
LHYFE 3,32€ 22/11 17:55 -28,09% -34,72% 5,49€ 3,26€
LISI 20,80€ 22/11 17:55 -4,78% -11,44% 29,30€ 20,55€
MAISONS DU MONDE 3,44€ 22/11 17:55 -30,84% -41,36% 5,77€ 3,26€
MANITOU BF 16,06€ 22/11 17:55 -24,52% -30,86% 29,00€ 15,88€
MEDINCELL REG S 17,42€ 22/11 17:55 185,05% 138,33% 19,00€ 5,92€
MEMSCAP 3,38€ 22/11 17:55 -39,30% -42,52% 9,90€ 3,37€
FONCIERE PARIS NORD 0,42€ 22/11 17:55 -53,34% -56,55% 1,35€ 0,34€
NACON 0,51€ 22/11 17:55 -68,48% -67,68% 1,79€ 0,51€
NANOBIOTIX 3,50€ 22/11 17:55 -32,10% -46,42% 7,93€ 3,45€
ELECTRO POWER 1,24€ 22/11 17:55 73,26% 107,33% 1,29€ 0,52€
OREGE 0,39€ 22/11 17:55 -26,22% -20,39% 0,53€ 0,25€
ORPHAN SYNERGY 8,89€ 22/11 17:55 101,86% 102,80% 11,58€ 3,12€
OVH GROUPE 8,35€ 22/11 17:55 3,62% -3,66% 11,28€ 4,43€
FFP 70,50€ 22/11 17:55 -26,11% -30,77% 119,60€ 68,60€
ERYTECH PHARMA 1,59€ 22/11 17:55 -56,97% -59,54% 4,62€ 1,50€
PIERRE ET VACANCES 1,30€ 22/11 17:55 -12,03% -16,11% 1,67€ 1,14€
PLANISWARE 22,76€ 22/11 17:55 - - - -
PLASTIQ.VAL LOIRE 1,22€ 22/11 17:55 -55,72% -67,48% 4,21€ 1,18€
POXEL 0,23€ 22/11 17:55 -36,53% -58,53% 0,95€ 0,22€
PRODWAYS 0,50€ 22/11 17:55 -48,19% -47,92% 1,15€ 0,48€
QUADIENT SA 16,10€ 22/11 17:55 -16,91% -16,13% 23,10€ 15,54€
ROBERTET 894,00€ 22/11 17:55 18,03% 8,07% 975,00€ 753,00€
SECHE ENVIRON. 82,30€ 22/11 17:55 -27,01% -27,27% 121,40€ 78,60€
SERGEFERRARI GROUP 5,62€ 22/11 17:55 -21,03% -29,65% 8,35€ 5,05€
SMCP 2,72€ 22/11 17:55 -24,68% -21,93% 3,89€ 1,72€
SOLOCAL GROUP 2,89€ 22/11 17:55 -94,32% -93,93% 110,00€ 2,21€
SOLUTIONS 30 0,90€ 22/11 17:55 -61,10% -66,99% 2,90€ 0,86€
SWORD GROUP 35,65€ 22/11 17:55 -8,82% -10,54% 40,25€ 29,85€
TOUAX 4,29€ 22/11 17:55 -17,91% -21,71% 5,92€ 3,44€
TECHNICOLOR RGPT 0,13€ 22/11 17:55 10,05% 14,58% 0,25€ 0,10€
INSIDE SECURE 0,31€ 22/11 17:55 -21,64% -31,22% 0,63€ 0,30€
VOLTALIA 7,33€ 22/11 17:55 -17,83% -28,79% 12,10€ 5,82€
VOLTZ (GRAINES) 22,00€ 22/11 17:55 -24,35% -25,00% 32,50€ 20,80€
SOLUCOM 46,00€ 22/11 17:55 -3,20% -22,66% 67,20€ 44,50€
X-FAB SILICON F 4,26€ 22/11 17:55 -56,10% -58,41% 10,68€ 4,15€
XILAM ANIMATION 3,84€ 22/11 17:55 -6,78% -2,78% 5,92€ 3,27€