CAC MID & SMALL

12.504,090
60,49
0,49%
18:05 24/12/24
Vol: -
Máx: 12.547,68
Mín: 12.500,44
MENU

Vista estadística

desplazar para ver más
Nombre Precio Fecha/hora variación 52 variación YTD Máximo 52 Mínimo 52
AB SCIENCE 0,88€ 24/12 14:20 -74,63% -75,16% 4,47€ 0,77€
ABC ARBITRAGE 4,71€ 24/12 14:20 -2,67% -1,35% 5,13€ 3,58€
CERENIS THERA. 1,22€ 24/12 14:20 -4,87% -6,06% 1,50€ 0,91€
ABIVAX 7,08€ 24/12 14:20 -29,34% -27,90% 15,42€ 6,95€
ACTEOS 0,93€ 24/12 14:20 -22,28% -23,52% 1,56€ 0,88€
ADOCIA 5,98€ 24/12 14:20 -42,30% -48,70% 12,66€ 5,11€
AIR FRANCE - KLM 8,11€ 24/12 14:20 -40,91% -40,51% 13,83€ 7,12€
AKWEL 7,93€ 24/12 14:20 -49,22% -51,36% 17,44€ 7,71€
ALTAREA 95,00€ 24/12 14:20 23,82% 18,25% 111,80€ 66,80€
ALTEN 77,60€ 24/12 14:20 -43,17% -42,50% 146,90€ 74,40€
APERAM REG. 25,00€ 24/12 14:20 -24,48% -24,39% 33,34€ 22,96€
ARAMIS GROUP 8,11€ 24/12 14:20 93,64% 81,84% 8,26€ 3,30€
ARGAN 59,60€ 24/12 14:20 -27,60% -29,81% 86,10€ 58,60€
ARTPRICE COM 4,19€ 24/12 14:20 -17,20% -18,34% 6,15€ 3,46€
ASSYSTEM 40,80€ 24/12 14:20 -20,68% -20,20% 61,20€ 34,25€
ATOS 0,00€ 24/12 14:20 -95,45% -95,42% 1,73€ 0,00€
AUBAY 44,35€ 24/12 14:20 1,75% 4,68% 47,35€ 33,90€
AVENIR TELECOM 0,07€ 24/12 14:20 -40,96% -40,75% 0,20€ 0,07€
ALD 6,24€ 24/12 14:20 -3,59% -4,19% 7,51€ 5,11€
BALYO 0,29€ 24/12 14:20 -59,66% -59,90% 0,72€ 0,24€
BASTIDE LE CONFORT 24,05€ 24/12 14:20 -13,08% -9,51% 28,15€ 13,80€
BENETEAU 8,51€ 24/12 14:20 -31,38% -32,37% 14,38€ 7,49€
BIC 62,50€ 24/12 14:20 -2,71% -0,08% 71,50€ 50,60€
BIGBEN INTERACTIVE 1,34€ 24/12 14:20 -59,20% -61,62% 3,88€ 1,31€
BOIRON 26,70€ 24/12 14:20 -36,36% -35,60% 42,80€ 25,55€
BOLLORE 5,90€ 24/12 14:20 3,94% 2,74% 6,43€ 5,28€
BONDUELLE 6,30€ 24/12 14:20 -42,52% -42,41% 11,02€ 6,00€
CARDETY 15,76€ 24/12 14:20 0,13% 1,28% 18,82€ 14,72€
CASINO GP 1,09€ 24/12 14:20 -98,44% -98,59% 85,70€ 1,00€
CATANA GROUP 4,88€ 24/12 14:20 -14,29% -15,03% 5,92€ 4,09€
CEGEDIM 12,65€ 24/12 14:20 -28,77% -28,61% 18,80€ 10,60€
CHARGEURS 10,10€ 24/12 14:20 -15,56% -15,41% 13,30€ 9,14€
CIE DES ALPES 14,72€ 24/12 14:20 3,10% 3,54% 16,28€ 12,32€
CLARAN0VA 1,18€ 24/12 14:20 -34,60% -45,04% 3,05€ 1,13€
KORIAN-MEDICA 1,86€ 24/12 14:20 25,00% 15,09% 3,40€ 0,82€
COFACE 14,13€ 24/12 14:20 17,67% 18,67% 15,95€ 11,53€
COHERIS 8,96€ 24/12 14:20 75,40% 78,28% 8,96€ 4,32€
FONC.DES REGIONS 49,08€ 24/12 14:20 0,62% 0,21% 56,85€ 39,54€
DASSAULT AVIA. 192,10€ 24/12 14:20 6,50% 7,03% 212,40€ 160,90€
DBV TECHNOLOGIES 0,62€ 24/12 14:20 -64,97% -66,09% 2,07€ 0,51€
ADL PARTNER 35,50€ 24/12 14:20 23,61% 20,68% 42,50€ 26,40€
DERICHEBOURG 5,23€ 24/12 14:20 1,96% 2,17% 5,49€ 3,86€
EKINOPS 3,50€ 24/12 14:20 -34,31% -40,70% 5,94€ 2,82€
ELIOR 2,64€ 24/12 14:20 -2,94% -7,71% 4,48€ 2,14€
ELIS 18,71€ 24/12 14:20 -2,32% -1,80% 23,58€ 17,64€
ORPEA 5,28€ 24/12 14:20 -64,76% -68,31% 18,08€ 4,44€
PHARMAGEST INTERACT 43,90€ 24/12 14:20 -28,83% -28,48% 67,40€ 39,55€
ERAMET 53,40€ 24/12 14:20 -26,78% -26,78% 114,50€ 48,06€
ESSO 103,60€ 24/12 14:20 89,79% 86,33% 205,00€ 48,98€
EURAZEO 70,10€ 24/12 14:20 -4,47% -3,27% 86,75€ 63,95€
EUROAPI 2,75€ 24/12 14:20 -50,09% -51,13% 7,02€ 2,26€
EUTELSAT COMM. 2,27€ 24/12 14:20 -47,53% -46,12% 4,96€ 2,27€
GROUPE GORGE 17,22€ 24/12 14:20 -10,84% -11,40% 24,60€ 15,70€
EXCLUSIVE NETWR 18,82€ 24/12 14:20 -3,78% -3,09% 24,20€ 16,90€
EXOSENS 19,09€ 24/12 14:20 - - - -
FDJ 36,20€ 24/12 14:20 10,78% 10,17% 39,88€ 30,70€
GROUPE FNAC 28,00€ 24/12 14:20 3,96% 0,18% 35,95€ 23,10€
FORSEE POWER 0,41€ 24/12 14:20 -84,79% -84,26% 2,78€ 0,34€
FAURECIA 8,39€ 24/12 14:20 -58,70% -58,54% 21,17€ 7,42€
FRANCAISE ENER. 20,25€ 24/12 14:20 -58,88% -59,96% 53,60€ 17,84€
GENFIT 3,48€ 24/12 14:20 -0,72% -1,98% 5,86€ 3,03€
GENSIGHT 0,27€ 24/12 14:20 -39,67% -40,00% 0,60€ 0,23€
GL EVENTS 17,42€ 24/12 14:20 -9,41% -9,68% 23,55€ 15,08€
GUERBET 25,95€ 24/12 14:20 29,70% 31,03% 40,25€ 17,02€
GUILLEMOT CORP. 7,12€ 24/12 14:20 10,48% 2,50% 7,48€ 4,41€
HAULOTTE GROUP 2,59€ 24/12 14:20 3,97% 3,56% 3,23€ 2,07€
HIGH CO 2,36€ 24/12 14:20 -34,90% -37,33% 4,02€ 2,30€
HYDROGENE FRCE 4,05€ 24/12 14:20 -62,59% -67,46% 13,00€ 3,03€
ICADE 22,02€ 24/12 14:20 -38,38% -39,11% 36,38€ 19,36€
ID LOGISTICS 374,50€ 24/12 14:20 21,31% 20,92% 466,00€ 298,00€
IMERYS 27,82€ 24/12 14:20 -2,09% -4,78% 38,50€ 24,96€
INNATE PHARMA N.-A- 1,92€ 24/12 14:20 -21,86% -26,18% 2,80€ 1,33€
INTERPARFUMS 39,60€ 24/12 14:20 -13,20% -13,03% 50,18€ 37,70€
INVENTIVA 2,24€ 24/12 14:20 -45,12% -45,05% 4,44€ 1,43€
IPSEN 108,60€ 24/12 14:20 1,77% 1,11% 126,70€ 99,70€
IPSOS 46,46€ 24/12 14:20 -19,12% -18,70% 68,20€ 41,56€
JACQUET METAL 17,10€ 24/12 14:20 -10,03% -13,06% 20,00€ 13,50€
JC DECAUX 14,94€ 24/12 14:20 -19,12% -18,90% 22,36€ 13,77€
KAUFMAN ET BROAD 31,90€ 24/12 14:20 3,24% 5,98% 35,65€ 25,45€
LACROIX 9,36€ 24/12 14:20 -68,18% -69,46% 31,50€ 8,46€
LATECOERE 0,01€ 24/12 14:20 -38,51% -41,67% 0,02€ 0,01€
LHYFE 2,65€ 24/12 14:20 -44,97% -47,32% 5,49€ 2,28€
LISI 21,60€ 24/12 14:20 -7,46% -8,05% 29,30€ 20,50€
MAISONS DU MONDE 4,14€ 24/12 14:20 -27,78% -29,63% 5,77€ 3,26€
MANITOU BF 16,24€ 24/12 14:20 -28,88% -30,26% 29,00€ 15,12€
MAUREL & PROM. 5,29€ 24/12 14:20 -15,32% -14,70% 6,87€ 4,70€
MEDINCELL REG S 16,76€ 24/12 14:20 152,41% 132,78% 19,00€ 6,66€
MEMSCAP 4,72€ 24/12 14:20 -27,19% -22,59% 9,90€ 2,86€
MERCIALYS 10,14€ 24/12 14:20 1,73% 0,55% 12,74€ 9,78€
MERSEN 20,20€ 24/12 14:20 -43,56% -43,24% 40,25€ 18,80€
METROPOLE TV - M6 10,94€ 24/12 14:20 -13,84% -15,30% 14,96€ 10,48€
FONCIERE PARIS NORD 0,31€ 24/12 14:20 -67,81% -68,48% 1,35€ 0,29€
NACON 0,55€ 24/12 14:20 -65,16% -67,62% 1,79€ 0,44€
NANOBIOTIX 2,99€ 24/12 14:20 -49,44% -54,85% 7,93€ 2,67€
NEOEN 39,54€ 24/12 14:20 32,30% 30,55% 39,67€ 21,80€
NEXITY -A- 12,78€ 24/12 14:20 -26,44% -24,87% 17,19€ 8,34€
PLAST.OMNIUM 9,79€ 24/12 14:20 -19,49% -19,08% 13,20€ 7,67€
OREGE 0,37€ 24/12 14:20 -10,49% -19,52% 0,52€ 0,25€
ORPHAN SYNERGY 7,06€ 24/12 14:20 71,60% 63,79% 11,58€ 3,12€
OVH GROUPE 8,55€ 24/12 14:20 0,65% -1,33% 11,28€ 4,43€
FFP 71,90€ 24/12 14:20 -30,35% -29,39% 119,60€ 67,10€
ERYTECH PHARMA 1,70€ 24/12 14:20 -60,10% -60,01% 4,39€ 1,50€
PIERRE ET VACANCES 1,41€ 24/12 14:20 -9,88% -9,54% 1,67€ 1,14€
PLANISWARE 28,19€ 24/12 14:20 - - - -
PLASTIQ.VAL LOIRE 1,29€ 24/12 14:20 -56,77% -64,50% 4,21€ 1,14€
PLUXEE 23,41€ 15/07 11:02 - - - -
POXEL 0,15€ 24/12 14:20 -77,59% -76,41% 0,90€ 0,12€
PRODWAYS 0,57€ 24/12 14:20 -42,60% -45,83% 1,15€ 0,41€
QUADIENT SA 18,52€ 24/12 14:20 -8,57% -5,62% 23,10€ 15,54€
REMY COINTREAU 57,95€ 24/12 14:20 -49,21% -49,39% 115,80€ 52,70€
ROBERTET 850,00€ 24/12 14:20 4,40% 3,01% 975,00€ 762,00€
RUBIS 23,16€ 24/12 14:20 1,86% 2,13% 34,30€ 21,52€
SEB 85,95€ 24/12 14:20 -23,67% -23,81% 120,20€ 84,75€
SECHE ENVIRON. 75,80€ 24/12 14:20 -32,28% -31,55% 121,40€ 73,10€
SERGEFERRARI GROUP 5,07€ 24/12 14:20 -32,45% -36,72% 8,35€ 5,04€
SES GLOBAL FDR 2,94€ 24/12 14:20 -49,92% -50,47% 6,40€ 2,86€
SMCP 3,49€ 24/12 14:20 -1,16% -0,73% 3,73€ 1,72€
SOITEC 85,35€ 24/12 14:20 -48,44% -47,99% 167,10€ 63,50€
SOLOCAL GROUP 2,33€ 24/12 14:20 -94,77% -95,03% 110,00€ 2,21€
SOLUTIONS 30 0,83€ 24/12 14:20 -66,09% -69,17% 2,90€ 0,78€
SOPRA GROUP 167,40€ 24/12 14:20 -15,53% -15,82% 239,60€ 159,50€
SWORD GROUP 34,50€ 24/12 14:20 -12,78% -12,67% 40,05€ 29,85€
TECHNIP ENER BR 25,26€ 24/12 14:20 15,76% 19,09% 26,20€ 18,33€
TF1 7,22€ 24/12 14:20 0,35% -0,42% 9,17€ 6,89€
TOUAX 3,71€ 24/12 14:20 -35,74% -33,45% 5,92€ 3,44€
TRIGANO 120,20€ 24/12 14:20 -18,05% -18,88% 163,80€ 95,60€
UBISOFT ENTERTAIN. 12,35€ 24/12 14:20 -46,73% -45,31% 24,60€ 9,01€
VALLOUREC 16,35€ 24/12 14:20 13,70% 15,97% 18,20€ 12,79€
VALNEVA 1,99€ 24/12 14:20 -57,95% -59,45% 5,00€ 1,73€
TECHNICOLOR RGPT 0,12€ 24/12 14:20 9,27% 7,20% 0,25€ 0,10€
VERALLIA-144A REG S 23,78€ 24/12 14:20 -35,02% -33,05% 39,00€ 22,48€
INSIDE SECURE 0,26€ 24/12 14:20 -34,76% -43,45% 0,63€ 0,25€
VICAT 36,55€ 24/12 14:20 10,20% 10,20% 38,40€ 29,35€
VIRBAC 310,00€ 24/12 14:20 -12,64% -13,49% 400,00€ 306,00€
CGG 47,27€ 24/12 14:20 -18,00% -19,73% 63,86€ 31,84€
VIVENDI 2,53€ 24/12 14:20 17,44% 16,59% 2,67€ 1,83€
VOLTALIA 6,82€ 24/12 14:20 -26,65% -32,63% 12,10€ 5,82€
VOLTZ (GRAINES) 20,60€ 24/12 14:20 -28,93% -28,08% 30,60€ 18,85€
STORE ELECTRONIC 176,00€ 24/12 14:20 34,83% 30,85% 184,00€ 120,20€
SOLUCOM 41,60€ 24/12 14:20 -29,57% -30,41% 67,20€ 38,65€
WENDEL 93,80€ 24/12 14:20 13,72% 13,02% 97,60€ 77,55€
X-FAB SILICON F 4,91€ 24/12 14:20 -52,94% -52,20% 10,50€ 4,15€
XILAM ANIMATION 3,77€ 24/12 14:20 0,27% -5,05% 5,92€ 3,27€