CAC MID 60

12.863,810
-34,02
-0,26%
18:15 21/11/24
Vol: -
Máx: 12.940,30
Mín: 12.819,55
MENU

Vista estadística

desplazar para ver más
Nombre Precio Fecha/hora variación 52 variación YTD Máximo 52 Mínimo 52
AIR FRANCE - KLM 7,40€ 21/11 17:55 -36,88% -45,53% 13,96€ 7,14€
ALTEN 77,70€ 21/11 17:55 -37,99% -42,27% 146,90€ 74,60€
AMUNDI GROUP 67,40€ 21/11 17:55 21,99% 9,42% 72,35€ 54,75€
APERAM REG. 27,62€ 21/11 17:55 -5,77% -16,00% 33,66€ 22,96€
ARGAN 65,50€ 21/11 17:55 -12,55% -23,12% 86,10€ 65,50€
ATOS 0,16€ 21/11 17:55 200,33% 198,01% 0,51€ 0,00€
ALD 6,16€ 21/11 17:55 -2,15% -4,50% 7,51€ 5,11€
BENETEAU 8,35€ 21/11 17:55 -25,84% -33,09% 14,38€ 7,92€
BIC 62,80€ 21/11 17:55 0,56% -0,08% 71,50€ 50,60€
BOLLORE 5,81€ 21/11 17:55 8,70% 2,74% 6,43€ 5,21€
CARDETY 16,42€ 21/11 17:55 12,93% 5,39% 18,82€ 14,22€
CASINO GP 1,14€ 21/11 17:55 -98,55% -98,54% 85,70€ 1,07€
KORIAN-MEDICA 1,75€ 21/11 17:55 14,54% 6,24% 3,40€ 0,82€
COFACE 14,87€ 21/11 17:55 34,33% 25,59% 15,95€ 10,95€
FONC.DES REGIONS 50,60€ 21/11 17:55 15,47% 3,94% 56,85€ 39,54€
DASSAULT AVIA. 198,40€ 21/11 17:55 5,93% 10,71% 212,40€ 160,90€
DERICHEBOURG 4,66€ 21/11 17:55 0,09% -8,19% 5,49€ 3,86€
ELIOR 2,75€ 21/11 17:55 20,72% -6,21% 4,48€ 2,14€
ELIS 19,87€ 21/11 17:55 12,96% 5,19% 23,58€ 17,22€
ORPEA 5,21€ 21/11 17:55 -98,26% -68,95% 330,68€ 5,00€
ERAMET 51,80€ 21/11 17:55 -28,50% -27,55% 114,50€ 50,10€
ESSO 106,60€ 21/11 17:55 94,88% 94,35% 205,00€ 48,98€
EURAZEO 68,90€ 21/11 17:55 11,13% -4,11% 86,75€ 61,40€
EUROAPI 3,42€ 21/11 17:55 -37,49% -40,35% 7,02€ 2,26€
EUTELSAT COMM. 3,44€ 21/11 17:55 -9,66% -19,01% 4,96€ 3,38€
FDJ 38,06€ 21/11 17:55 14,02% 15,90% 39,88€ 30,70€
FAURECIA 7,66€ 21/11 17:55 -53,87% -62,48% 21,63€ 7,42€
ICADE 22,30€ 21/11 17:55 -33,59% -37,25% 36,38€ 19,36€
ID LOGISTICS 374,00€ 21/11 17:55 32,39% 22,22% 466,00€ 280,00€
IMERYS 29,42€ 21/11 17:55 12,55% 3,30% 38,50€ 24,96€
INTERPARFUMS 38,65€ 21/11 17:55 -11,43% -15,64% 50,18€ 37,70€
IPSEN 107,60€ 21/11 17:55 2,67% -0,28% 126,70€ 99,70€
IPSOS 44,20€ 21/11 17:55 -10,82% -22,11% 68,20€ 43,56€
JC DECAUX 14,13€ 21/11 17:55 -17,08% -22,36% 22,36€ 14,02€
MAUREL & PROM. 5,15€ 21/11 17:55 -24,84% -15,52% 6,96€ 4,70€
MERCIALYS 10,66€ 21/11 17:55 24,31% 7,19% 12,74€ 8,46€
MERSEN 19,90€ 21/11 17:55 -40,51% -43,47% 40,25€ 19,70€
METROPOLE TV - M6 10,88€ 21/11 17:55 -12,82% -15,92% 14,96€ 10,70€
NEOEN 39,46€ 21/11 17:55 48,01% 30,32% 39,60€ 21,80€
NEXITY -A- 12,45€ 21/11 17:55 -12,20% -26,11% 17,37€ 8,34€
PLAST.OMNIUM 7,95€ 21/11 17:55 -29,33% -33,75% 13,20€ 7,67€
PLUXEE 23,41€ 15/07 11:02 - - - -
REMY COINTREAU 55,40€ 21/11 17:55 -51,21% -51,83% 116,60€ 52,70€
RUBIS 22,92€ 21/11 17:55 2,96% 1,87% 34,30€ 21,52€
SEB 87,75€ 21/11 17:55 -14,31% -22,35% 120,20€ 85,10€
SES GLOBAL FDR 3,30€ 21/11 17:55 -39,84% -44,63% 6,40€ 3,22€
SOITEC 68,25€ 21/11 17:55 -57,91% -57,82% 170,75€ 63,50€
SOPRA GROUP 178,30€ 21/11 17:55 -5,71% -9,86% 239,60€ 159,50€
TECHNIP ENER BR 23,78€ 21/11 17:55 14,55% 12,38% 25,78€ 18,33€
TF1 7,12€ 21/11 17:55 3,27% -0,28% 9,17€ 6,82€
TRIGANO 116,40€ 21/11 17:55 -15,28% -21,51% 163,80€ 95,60€
UBISOFT ENTERTAIN. 12,49€ 21/11 17:55 -57,88% -45,98% 30,12€ 9,01€
VALLOUREC 16,65€ 21/11 17:55 30,59% 18,72% 18,20€ 12,32€
VALNEVA 2,04€ 21/11 17:55 -62,33% -56,78% 5,52€ 2,00€
VERALLIA-144A REG S 25,52€ 21/11 17:55 -19,90% -26,79% 39,00€ 24,22€
VICAT 36,75€ 21/11 17:55 16,30% 11,87% 38,40€ 29,35€
VIRBAC 319,50€ 21/11 17:55 12,70% -11,13% 400,00€ 279,50€
CGG 40,25€ 21/11 17:55 -34,95% -32,69% 63,86€ 31,84€
STORE ELECTRONIC 138,40€ 21/11 17:55 38,40% 1,91% 175,10€ 92,90€
WENDEL 92,85€ 21/11 17:55 18,73% 15,13% 97,60€ 75,30€